Dear Traders,
Please find the trading schedule for the Christmas, Boxing Day and New Years Day holiday’s below.
Liquidity over the holidays is expected to be especially thin so please take the necessary precautions to ensure you are not affected by increased volatility, spreads and intermittent pricing.
We will have staff to assist you throughout the holiday period whenever the market is open. Please be aware that deposits and withdrawals will be delayed when there is a bank holiday. Online funding methods such as credit/debit card and Moneybookers will still be processed instantly.
Tel: +61 (0)2 8014 4280
Email: support@icmarkets.com
Live Chat: Click Here
We would like to take this opportunity to thank you for your business over the last year. 2015 has been a year of growth and change for IC Markets as we endeavor to bring you the best trading conditions and client experience possible.
We wish for you an enjoyable holiday season and a prosperous 2016 for you and your family.
Forex
FOREX | GMT+2 |
---|---|
Thursday 24th December 2015 | Normal Trading Schedule |
Friday 25th December 2015 | CLOSED |
Monday 28th December 2015 | Normal Trading Schedule |
Thursday 31st December 2015 | Normal Trading Open, Trading Closes at 23:59 |
Friday 1st January 2016 | CLOSED |
Monday 4th January 2016 | Normal Trading Schedule |
Metals
METALS | GMT +2 |
---|---|
Thursday 24th December 2015 | Trading Closes at 20:45 |
Friday 25th December 2015 | CLOSED |
Monday 28th December 2015 | Normal Trading Schedule, Opens at 1:00 AM |
Thursday 31st December 2015 | Normal Trading Schedule |
Friday 1st January 2016 | CLOSED |
Monday 4th January 2016 | Normal Trading Schedule, Opens at 1:00 AM |
Christmas/ Boxing Day – Indices
CFD | GMT +2 |
---|---|
AUS200 | Closed: 05:30 24/12/2015 - 00:50 29/12/2015 |
US30 | Closed: 20:15 24/12/2015 - 01:00 28/12/2015 |
US500 | Closed: 20:15 24/12/2015 - 01:00 28/12/2015 |
UK100 | Closed: 14:30 24/12/2015 - 03:00 29/12/2015 |
DE30 | Closed: 23:00 23/12/2015 - 09:00 28/12/2015 |
HK50 | Closed: 06:00 24/12/2015 - 03:15 28/12/2015 |
USTEC | Closed: 20:15 24/12/2015 - 01:00 28/12/2015 |
F40 | Closed: 15:05 24/12/2015 - 09:00 28/12/2015 |
STOXX50 | Closed: 23:00 23/12/2015 - 09:00 28/12/2015 |
IT40 | Closed: 18:40 23/12/2015 - 10:00 28/12/2015 |
JP225 | Closed: 21:00 24/12/2015 - 01:00 28/12/2015 |
ES35 | Closed: 15:00 24/12/2015 - 10:00 29/12/2015 |
US2000 | Closed: 20:15 24/12/2015 - 01:00 28/12/2015 |
Christmas/ Boxing Day – Futures
CFD | GMT +2 |
---|---|
CHINA50xx | Closed: 20:00 24/12/2015 - 03:00 28/12/2015 |
DXxx | Closed: 20:15 24/12/2015 - 01:00 28/12/2015 |
VXxx | Closed: 20:15 24/12/2015 - 01:00 28/12/2015 |
BRENTxx | Closed: 21:00 24/12/2015 - 01:00 28/12/2015 |
WTIxx | Closed: 20:45 24/12/2015 - 01:00 28/12/2015 |
New Year's Day – Indices
CFD | GMT +2 |
---|---|
AUS200 | Closed: 05:30 31/12/2015 - 00:50 04/01/2016 |
US30 | Closed: 23:59 31/12/2015 - 01:00 04/01/2016 |
US500 | Closed: 23:59 31/12/2015 - 01:00 04/01/2016 |
UK100 | Closed: 14:30 31/12/2015 - 01:00 04/01/2016 |
DE30 | Closed: 23:00 30/12/2015 - 01:00 04/01/2016 |
HK50 | Closed: 06:00 31/12/2015 - 03:15 04/01/2016 |
USTEC | Closed: 23:59 31/12/2015 - 01:00 04/01/2016 |
F40 | Closed: 15:05 31/12/2015 - 01:00 04/01/2016 |
STOXX50 | Closed: 23:00 30/12/2015 - 09:00 04/01/2016 |
IT40 | Closed: 18:40 30/12/2015 - 10:00 04/01/2016 |
JP225 | Closed: 23:59 31/12/2015 - 01:00 04/01/2016 |
ES35 | Closed: 15:00 31/12/2015 - 10:00 04/01/2016 |
US2000 | Closed: 23:59 31/12/2015 - 01:00 04/01/2016 |
New Year's Day – Futures
CFD | GMT +2 |
---|---|
CHINA50xx | Closed: 20:00 31/12/2015 - 03:00 04/01/2016 |
DXxx | Closed: 23:59 31/12/2015 - 01:00 04/01/2016 |
VXxx | Closed: 23:15 31/12/2015 - 01:00 04/01/2016 |
BRENTxx | Closed: 22:00 31/12/2015 - 01:00 04/01/2016 |
WTIxx | Closed: 23:59 31/12/2015 - 01:00 04/01/2016 |