Symbol | Name | Points |
AUS200 | Australia 200 CFD | 0.198 |
CHINA50 | FTSE CHINA 50 | |
DE30 | Germany 30 CFD | |
ES35 | IBEX-35 Index | |
F40 | France 40 CFD | |
HK50 | Hong Kong 50 CFD | |
IT40 | Italy 40 CFD | |
JP225 | Japan 225 CFD | |
STOXX50 | EU Stocks 50 CFD | |
UK100 | UK 100 CFD | 0.995 |
US2000 | US Small Cap 2000 CFD | 0.114 |
US30 | Wall Street CFD | 13.697 |
US500 | US SP 500 CFD | 0.344 |
USTEC | US Tech 100 CFD | 0.041 |
15
Feb
2017
Ex-dividends 15.02.2017
No Comments